Corpus: swa_news_2020

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 1047 15.3085 10.0823 27.6227
2 162265 14.2520 9.2409 26.9061
3 67023 13.9338 9.5204 26.6497
4 130030 13.2876 9.5259 26.0622
5 111471 13.6347 9.4312 26.4916
6 143243 13.6483 9.4003 26.4080
7 94669 13.2338 9.7662 26.1269
8 75325 13.5352 9.4056 26.0663
9 46361 13.2155 9.2602 25.8458
10 34134 13.1448 9.2601 25.6747
11 23923 12.7979 9.2100 25.5987
12 12699 13.3118 9.2891 25.5005
13 8425 13.5758 9.5013 25.6954
14 4664 13.5283 9.2290 25.4262
15 2705 13.6104 9.4609 25.8625
16 1595 14.0000 9.3687 25.9404
17 780 13.1705 9.8558 26.5269
18 388 11.4536 9.3932 25.3918
19 378 11.2381 8.8942 25.7751
20 89 13.4494 9.1172 26.7640
21 235 12.0170 9.6227 28.3957
22 221 15.5385 8.7543 27.9457
23 93 9.9462 9.4861 27.1935
24 46 14.0652 8.7163 25.9130
25 89 12.0562 9.0620 29.7528
26 18 13.0556 13.0020 27.7222
27 60 12.6333 8.9200 28.6333
28 32 10.9375 8.9580 27.4375
29 19 9.0000 7.7799 26.5789
30 9 15.6667 6.3421 26.3333
31 124 12.4274 8.5969 26.6129
32 40 17.5000 7.9937 30.0000
33 38 7.8158 7.0854 29.0526
34 4 10.7500 10.4970 21.2500
35 5 19.0000 9.7365 36.2000
36 4 8.0000 5.7446 28.0000
37 2 11.5000 6.5000 24.5000
39 3 4.3333 3.3993 22.6667
40 10 5.9000 4.7634 20.5000
41 9 10.4444 9.3703 23.3333
42 4 13.7500 10.1827 31.5000
43 3 20.3333 5.4365 26.0000
45 1 26.0000 0.0000 34.0000
46 10 12.1000 7.4088 28.4000
50 15 7.1333 6.0096 34.4000


Gnuplot diagram

11585 msec needed at 2021-07-16 18:01